Ko te nui o nga wheako whakahaere kaupapa me te tauira 1 ki te kotahi kaiwhakarato he mea nui ake mo te whakawhitiwhiti pakihi iti me to maatau mohio ki o tumanako mo te Tukunga Hou mo Haina Servo Stepper Motor Hybird H2-758 taraiwa me te 8mitas Encoder Cable Kit, Kei te tumanako matou ki te mohio. he nui ake nga taunekeneke pakihi iti me nga tumanakohanga puta noa i te ao.
Ko te nui o nga wheako whakahaere kaupapa me te tauira kaiwhakarato 1 ki te kotahi ka nui ake te hiranga o te whakawhitiwhiti pakihi iti me to maatau mohio ki o tumanako mo86hsm85-E1 Kati Koropiko Easy Servo Stepper Motor, Haina Hycnc Leadshine NEMA 34, Ki te wairua o “kounga teitei ko te ora o to tatou kamupene;Ko te ingoa pai ko to maatau pakiaka", e tino tumanako ana matou ki te mahi tahi me nga kaihoko mai i te kaainga me o waho me te tumanako ki te hanga hononga pai ki a koe.
B1 raupapa servo motor me te taraiwa
Ko nga ahuatanga matua
1. Tere ake
2. Whakapono ake
3. Tika ake
B1 raupapa | taraiwa servo | rahi anga motini | nekeneke servo | tawhā motuka | ||
tere | taipana | |||||
mana | tauira NO. | tāpare | tauira NO. | rpm | Nm | |
220VAC | 100W | EPS-B1-0D10AA-0000 | 40 | 40DNMA2-0D10DIAK | 3000 | 0.32 |
200W | EPS-B1-0D20AA-0000 | 60 | 60DNMA2-0D20DkAK | 3000 | 0.64 | |
400W | EPS-B1-0D40AA-0000 | 60 | 60DNMA2-0D40DkAK | 3000 | 1.27 | |
0.6KW | EPS-B1-0D60AA-0000 | 130 | 130DNMA2-0D60ABAM-HJ | 1000 | 5.73 | |
750W | EPS-B1-0D75AA-0000 | 80 | 80DNMA2-0D75CBAK | 2000 | 3.58 | |
750W | EPS-B1-0D75AA-0000 | 80 | 80DNMA2-0D75DkAK | 3000 | 2.39 | |
750W | EPS-B1-0D75AA-0000 | 90 | 90DNMA2-0D75DkAK | 3000 | 2.39 | |
750W | EPS-B1-0D75AA-0000 | 90 | 90DNMA2-0D75CKAK | 2000 | 3.58 | |
1KW | EPS-B1-0001AA-0000 | 80 | 80DNMA2-0001DkAK | 3000 | 3.18 | |
1KW | EPS-B1-0001AA-0000 | 90 | 90DNMA2-0001DkAK | 3000 | 3.18 | |
1KW | EPS-B1-0001AA-0000 | 130 | 130DNMA2-0001ABAM | 1000 | 9.55 | |
1KW | EPS-B1-0001AA-0000 | 130 | 130DNMA2-0001BBAM | 1500 | 6.37 | |
1KW | EPS-B1-0001AA-0000 | 130 | 130DNMA2-0001CBAM | 2000 | 4.77 | |
1KW | EPS-B1-0001AA-0000 | 130 | 130DNMA2-0001DAM | 3000 | 3.18 | |
1.2KW | EPS-B1-0001AA-0000 | 130 | 130DNMA2-01D2CBAM | 2000 | 5.73 | |
1.5KW | EPS-B1-01D5AA-0000 | 130 | 130DNMA2-01D5ABAM | 1000 | 14.33 | |
1.5KW | EPS-B1-01D5AA-0000 | 130 | 130DNMA2-01D5BBAM | 1500 | 9.55 | |
1.5KW | EPS-B1-01D5AA-0000 | 130 | 130DNMA2-01D5CBAM | 2000 | 7.16 | |
1.5KW | EPS-B1-01D5AA-0000 | 130 | 130DNMA2-01D5DBAM | 3000 | 4.77 | |
1.8KW | EPS-B1-01D8AA-0000 | 130 | 130DNMA2-01D8DBAM | 3000 | 5.73 | |
2KW | EPS-B1-02D0AA-0000 | 130 | 130DNMA2-0002BBAM | 1500 | 12.73 | |
2KW | EPS-B1-02D0AA-0000 | 130 | 130DNMA2-0002CBAM | 2000 | 9.55 | |
2.7KW | EPS-B1-02D7AA-0000 | 180 | 180DNA-27BB1AMS | 1500 | 17.2 | |
3KW | EPS-B1-0003AA-0000 | 130 | 130DNMA2-0003CBAM | 2000 | 14.33 | |
3KW | EPS-B1-0003AA-0000 | 130 | 130DNMA2-0003DBA | 3000 | 9.55 | |
3KW | EPS-B1-0003AA-0000 | 142 | 142DNA-30BB1AMS | 1500 | 19.1 | |
3KW | EPS-B1-0003AA-0000 | 142 | 142DNA-30CB1AMS | 2000 | 14.33 | |
3KW | EPS-B1-0003AA-0000 | 180 | 180DNA-30AB1AMS | 1000 | 28.6 | |
3KW | EPS-B1-0003AA-0000 | 180 | 180DNA-30BB1AMS | 1500 | 19.1 | |
3KW | EPS-B1-0003AA-0000 | 180 | 180DNA-30CB1AMS | 2000 | 14.33 | |
3.7KW | EPS-B1-03D7AA-0000 | 180 | 180DNA-37AB1AMS | 1000 | 35 | |
4KW | EPS-B1-04D0AA-0000 | 130 | 130DNMA2-0004DAM | 3000 | 12.73 | |
4KW | EPS-B1-04D0AA-0000 | 142 | 142DNA-40BB1AMS | 1500 | 25.5 | |
4KW | EPS-B1-04D0AA-0000 | 180 | 180DNA-40BB1AMS | 1500 | 25.5 | |
4KW | EPS-B1-04D0AA-0000 | 180 | 180DNA-40CB1AMS | 2000 | 19.1 | |
4.5KW | EPS-B1-04D5AA-0000 | 130 | 130DNMA2-04D5DBAM | 3000 | 14.33 | |
4.5KW | EPS-B1-04D5AA-0000 | 180 | 180DNA-45BB1AMS | 1500 | 28.6 | |
4.5KW | EPS-B1-04D5AA-0000 | 180 | 180DNA-45CB1AMS | 2000 | 21.5 | |
5KW | EPS-B1-05D0AA-0000 | 180 | 180DNA-50CB1AMS | 2000 | 23.8 | |
5.5KW | EPS-B1-05D5AA-0000 | 180 | 180DNA-55BB1AMS | 1500 | 35 |
Ko te nui o nga wheako whakahaere kaupapa me te tauira kaiwhakarato 1 ki te kotahi ka nui ake te hiranga o te whakawhitiwhiti pakihi iti me to maatau mohio ki o tumanako mo te Tukunga Hou mo Haina Servo Stepper Motor Hybird H2-758 taraiwa me te 8mitas Encoder Cable Kit.Kei te tumanako matou ki te mohio he maha atu nga taunekeneke pakihi iti me nga tirohanga puta noa i te ao.
Tukunga Hou moHaina Hycnc Leadshine NEMA 34, 86hsm85-E1 Kati Koropiko Easy Servo Stepper Motor, Ki te wairua o “kounga teitei ko te ora o to tatou kamupene;Ko te ingoa pai ko to maatau pakiaka", e tino tumanako ana matou ki te mahi tahi me nga kaihoko mai i te kaainga me o waho me te tumanako ki te hanga hononga pai ki a koe.