Ko te BOBET he mea motuhake ki te motini iti me te reo-rahi, moroiti-maramarama me te hoahoa motuka motuhake hou, te hanga me te hoko.Ko te nuinga o nga hua ko te motini whakaheke, te motopaika kore, te motuka hikoi, te motuka whakawhiti-pakihi, te motuka tautau, te motini aukume katoa, te taraiwa me te kaiwhakahaere me nga hua hiko mohio e pa ana.
Bobet-E rua te painga
Ko te auahatanga, te tiritiri me te tipu te turanga ahurea o to tatou kamupene.e hiahia ana matou kia noho hei roopu tino rongonui, mohio me te aroha i runga i o taatau tikanga, hua me te ratonga
Whakatakotoranga whānui:
Koki Hipanga | 1.8° |
Te Hinga o te Pawera | 80℃ Max |
Paemahana Ambient | -20℃ Max∼+50℃ |
Ātete Wehenga | 100M ΩMin.,500VDC |
Te Kaha Dielectric | 500VAC mo te 1 meneti |
Taakaro Pouaka Whakaata | 0.02Max (450g-uta) |
Taakaro Axial Shaft | 0.08Max (450g-uta) |
Max.Te Kaha Radial | 220N (20mm mai i te flange) |
Max.Ahia | 60N |
型号 Tauira No | 步距角 Koki Hipanga(°) | 相电流 Whakatauhia o nāianei (A) | 相电阻 Wāhanga Ātete (Ω) | 相电感 Wāhanga Inductance (mH) | 静力矩Holding Torque (NM) | 机身长 Roa Motini (mm) | 接线方式 Waea. | 重量 Taumaha (Kg) |
130HY199-6004 | 1.8 | 6 | 0.75 | 12 | 25 | 199 | 五芯插座 Tuka Puka Rima | 16 |
130HY226-6004 | 1.8 | 6 | 0.86 | 12.5 | 27 | 226 | 18 | |
130HY282-6004 | 1.8 | 6 | 0.66 | 9 | 37 | 282 | 22 |
Te tuhi nekeneke hiko: