nema 42 motuka, nema 42 stepper motor,dc stepper nekeneke, dc nema42 motuka,
dc nema42 motuka, dc stepper nekeneke, nema 42 motuka, Nema 42 Stepper Motor,
Ko te BOBET he mea motuhake ki te motini iti me te reo-rahi, moroiti-maramarama me te hoahoa motuka motuhake hou, te hanga me te hoko.Ko te nuinga o nga hua ko te motini whakaheke, te motopaika kore, te motuka hikoi, te motuka whakawhiti-pakihi, te motuka tautau, te motini aukume katoa, te taraiwa me te kaiwhakahaere me nga hua hiko mohio e pa ana.
Bobet-E rua te painga
Ko te auahatanga, te tiritiri me te tipu te turanga ahurea o to tatou kamupene.e hiahia ana matou kia noho hei roopu tino rongonui, mohio me te aroha i runga i o taatau tikanga, hua me te ratonga
Tawhā Hiko Motini:
Tūemi | Whakatakotoranga |
Koki Hipanga | 1.8º |
Te Hinga o te Pawera | 80ºc Mōrahi |
Paemahana Ambient | -20ºc Max~+50°c |
Ātete Wehenga | 100M ΩMin.,500VDC |
Te Kaha Dielectric | 500VAC mo te 1 meneti |
Taakaro Pouaka Whakaata | 0.02Max(450g-uta) |
Taakaro Axial Shaft | 0.08Max(450g-uta) |
Max.Radial Force | 220N(20mm Mai i te flange) |
Max.Axial Force | 60N |
Nga whakaritenga hiko hua:
Tauira | Hipanga Koki (°) | Whakatauria o nāianei (A) | Atete Wāhanga (Ω) | Pupuri Torque (Nm) | Rotor Inertia (g.cm²) | Roa Motini (mm) | Te taumaha motopaika (kg) | Arataki Waea Kao. |
110HS99-5504 | 1.8° | 5.5 | 0.72 | 11 | 5500 | 99 | 5 | 4 |
110HS115-6004 | 1.8° | 6 | 0.44 | 12 | 7200 | 115 | 6.2 | 4 |
110HS150-6504 | 1.8° | 6.5 | 0.72 | 20 | 10900 | 150 | 8.4 | 4 |
110HS168-6004 | 1.8° | 6 | 0.9 | 24 | 13000 | 168 | 9.8 | 4 |
110HS201-8004 | 1.8° | 8 | 0.71 | 33 | 16200 | 201 | 11.7 | 4 |
Te tuhi nekeneke hiko:
nema 42 motuka,
nema 42 stepper motor,
dc stepper nekeneke,
dc nema42 motuka