Whakatakotoranga | Kotahi te Waahi | E rua nga wahanga |
Tauwehenga Waahi Waea | 3/4/5/7/10 | 15/20/25/28/30/44/50/70/100 |
Te tere tāuru kua tohua(RPM) | 4500 | |
Te taipana putanga kua tohua(Nm) | 56-122 | 56-122 |
Max.taipana putanga(Nm) | 200 | 200 |
Whakamuri(arcmin) | Iti iho i te 8 | Iti iho i te 10 |
Te ora (haora) | 10000 | |
Te kaha(%) | Neke atu i te 96% | Neke atu i te 93% |
Taumaha(kg) | 3.8 | 4.1 |
Taumata haruru(dB) | Iti iho i te 63 | |
Te karaehe tiaki | IP65 | |
Te pāmahana(℃) | -10 ℃~ 80 ℃ | |
Whakatauritehia te momo motuka |