whakamāramatanga whānui:
Tūemi | Whakatakotoranga |
Momo whaanui | Whetu/Dera |
Koki pānga Hall | 120 tohu koki hiko |
Te rere o te rakau | 0.025mm |
Te takaro irirangi | 0.05mm/50g |
Whakamutua te takaro | 0.04mm/50g |
Te kaha torotoro | 30N/20mm mai i te flange |
Te kaha axial | 20N |
Te karaehe whakamaarama | Te akomanga F |
akomanga IP | IP 40 |
Te kaha dielectric | 500VDC mo te meneti kotahi |
Ātete Wehenga | 100MΩmin 500VDC |
Whakatakotoranga Hiko:
Tauira | Wāhanga No. | Ngaohiko Whakatau (VDC) | Tere Whakatau (RPM) | Toru Whakatau (Nm) | Mana Whakatau (W) | Papatipu (Kg) | Roa Tinana (mm) |
57BLDC45-3623 | 3 | 36 | 4000 | 0.055 | 23 | 0.30 | 45 |
57BLDC55-3650 | 3 | 36 | 6000 | 0.08 | 50 | 0.35 | 55 |
57BLDC75-3692 | 3 | 36 | 4000 | 0.22 | 92 | 0.50 | 75 |
57BLDC95-24133 | 3 | 24 | 4000 | 0.32 | 133 | 0.65 | 95 |
57BLDC115-24180 | 3 | 24 | 4000 | 0.43 | 180 | 0.80 | 115 |
Ahu:
(Waeine=mm)
Hononga Hiko:
Lead No. | Tae Arataki | Arahina ine | Mahi | Whakaahuatanga |
1 | Whero | UL3266/28AWG | VCC+5VDC | NGAOHIRANGA MO NGA KAITIRO HARI |
2 | Pango | GND | TE WHENUA MO NGA TANGATA HARI | |
3 | Kōwhai | HALE A | WHAKAMAHI O TE HRO A | |
4 | Kakariki | HRO B | WHAKAMAHI O TE HRO B | |
5 | Kahurangi | UL3266/20AWG | HRO C | WHAKAMAHI O TE HRO C |
1 | Kōwhai | WAHA U | MOTOR PHASE U | |
2 | Kakariki | Wāhanga V | MOTOR WAHA V | |
3 | Kahurangi | WAHA W | MOTOR W |
Whakapā mai:
Lisa Chian/Kaiwhakahaere Hoko
Pūkoro/Wechat:86-135 28805695
Mēra:isales201@szbobet.com
Tukutuku: www.szbobet.com
Waehere Poutāpeta:518131
Tāpiri :Bld.L, Dongyi Industrial Park, Rd.Jinglongzhonghuan, Minzhi Street,
Longhua Area, Shenzhen City, Guangdong Province, Haina