Kua whakapau kaha matou ki te tuku i te uara kaha, nga taonga tino pai te kounga, me te tuku tere mo Haina OEM Haina Kaihanga Kaihanga 120w te mana whakawhiti, Ka whakawhanake tonu matou i to matou wairua hinonga "kounga te oranga o te pakihi, ko te kaute nama e whakapumau ana i te mahi tahi me te pupuri i te pepeha i roto i to maatau. hinengaro: ko nga kaihoko te tuatahi.
Kua whakapau kaha matou ki te tuku i te uara kaha, nga taonga tino pai te kounga pai, me te tuku tere moHaina Mana Mana 120W Mana Mana, Ka taea e tatou te whakatutuki i nga hiahia rereke o nga kaihoko i te kainga me o waho.Ka mihi matou ki nga kaihoko hou, tawhito hoki ki te haere mai ki te korero me te whiriwhiringa ki a matou.Ko to makona ko to matou hihiri!Kia mahi tahi tatou ki te tuhi i tetahi upoko maramara hou!
Tauira Tauira | S-120-12V | S-120-15V | S-120-24V | S-120-48V |
Ngaohiko Putanga DC | 12V | 15V | 24V | 48V |
Hapa Ngaohiko Iutput | ± 1% | ± 1% | ± 1% | ± 1% |
Whakatauria Putanga o naianei | 10A | 8A | 5A | 2.5A |
Putanga Awhe o naianei | 0-10A | 0-8A | 0-5A | 0-2.5A |
Torutoru me te Haruru | 120mVp-p | 125mVp-p | 150mVp-p | 150mVp-p |
Iniet Pūmautanga | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
Ngaohiko Whakaaetanga | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
Te Mana Putanga DC | 120W | 120W | 120W | 120W |
Te kaha | 80% | 81% | 83% | 84% |
Awhe Whakaritea mo te Ngaohiko DC | `+10% | ± 10% | ± 10% | ± 10% |
Awhe Ngaohiko Whakauru AC | 88 ~ 132VAC / 170 ~ 264VAC kua tohua ma te whakawhiti 47 ~ 63Hz;240~370VDC | |||
Tāuru Nāianei | 2.6A/115V 1.3A/230V | |||
AC Inrush Naianei | Matao-Tīmata Naianei: 30A/115V, 60A/230V | |||
Leakage Naianei | <1mA/240VAC | |||
Parenga taumaha | 105% ~ 150% Momo: Tapahia te Putanga, Tautuhi: Whakaora Aunoa | |||
Neke atu i te Ngaohiko Parenga | ………… | |||
Te Tiaki Marama Nui | ………… | |||
Te whakarea o te pāmahana | ± 0.03% /°C (0~50°C) | |||
Tīmata, Whakatika, Whakaorangia te wa | 200ms, 100ms, 20ms | |||
Wiri | 10~500Hz, 2G 10min,/1hurihuri, katoa 60 meneti, Ia toki | |||
Te Ngaohiko | I waenga i te Whakauru me te Putanga: 1.5KVAC, Whakauru me te Anga: 1.5KVAC, Putanga me te Anga: 0.5KVAC | |||
Atete Wehenga | Whakauru me te Putanga Waenga: Whakauru me te Whakauru, Putanga me te Whakapiri: 500VDC/100M Ohms | |||
Te Mahana Mahi me te Maamaa | `-10°C~+60°C (Tirohia ki te Putanga Whakakorenga Tapahanga), 20%~90%RH | |||
Te Paemahana Rokiroki me te Makuku | `20°C~+85°C, 10%~95%RH | |||
Ahu Taanui | 199*98*38mm | |||
Taumaha | 0.66kg | |||
Paerewa Haumaru | Te whakatutuki i te whakaritenga UL 1012 (Kaore e tono mo te tohu) | |||
Nga Paerewa EMC | Tutaki ki te FCC Wāhanga 15J Te akomanga whakahaere B |
Kua whakapau kaha matou ki te tuku i te uara kaha, nga taonga tino pai te kounga, me te tuku tere mo Haina OEM Haina OEM Haina Kaihanga 120w te mana whakawhiti.Ka tohe tonu tatou ki te whakawhanake i to tatou wairua hinonga "ko te kounga e ora ana i te pakihi, ko te kaute nama e whakapumau ana i te mahi tahi me te pupuri i te pepeha ki roto i o tatou hinengaro: ko nga kaihoko te tuatahi.
Ka taea e tatou te whakatutuki i nga momo hiahia o nga kaihoko i te kainga me o waho.Ka mihi matou ki nga kaihoko hou, tawhito hoki ki te haere mai ki te korero me te whiriwhiringa ki a matou.Ko to makona ko to matou hihiri!Kia mahi tahi tatou ki te tuhi i tetahi upoko maramara hou!